Slagelse weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | 13:31 on 03 maj |
| Lowest Temperature | 3,3 °C | 06:14 on 06 maj |
| Highest Dew Point | 15,3 °C | 12:15 on 11 maj |
| Lowest Dew Point | -5,1 °C | 17:50 on 06 maj |
| Highest Apparent Temperature | 23,3 °C | 13:32 on 03 maj |
| Lowest Apparent Temperature | -2,6 °C | 03:04 on 17 maj |
| Lowest Wind Chill Temperature | 0,3 °C | 05:08 on 17 maj |
| Highest Heat Index | 25,7 °C | 13:31 on 03 maj |
| Highest Minimum | 11,2 °C | 10 maj |
| Lowest Maximum | 9,8 °C | 12 maj |
| Highest Humidity | 91 % | 04:36 on 11 maj |
| Lowest Humidity | 22 % | 12:27 on 02 maj |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 12:12 on 09 maj |
| Highest Hourly Rainfall | 4,8 mm | 03:28 on 16 maj |
| Highest Daily Rainfall | 11,7 mm | 09 maj |
| Longest Dry Period | 8 days | to 06 maj |
| Longest Wet Period | 4 days | to 11 maj |
| Wind | ||
| Highest Wind Gust | 15,3 m/s | 17:57 on 16 maj |
| Highest Wind Speed 10-minute Average | 12,0 m/s | 15:06 on 11 maj |
| Highest Daily Wind Run | 653,2 km | 12 maj |
| Pressure | ||
| Lowest Pressure (sl) | 996,9 mb | 19:40 on 04 maj |
| Highest Pressure (sl) | 1026,4 mb | 07:37 on 13 maj |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-05-2012 05:45:00
powered by
Cumulus v1.9.2 (1009)