Slagelse weather
Latitude N 55° 24' 00" Longitude E 11° 23' 00" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 25,7 °C | 13:31 on 03 maj |
| Lowest Temperature | -15,0 °C | 08:07 on 04 februar |
| Highest Dew Point | 15,3 °C | 12:15 on 11 maj |
| Lowest Dew Point | -18,4 °C | 08:07 on 04 februar |
| Highest Apparent Temperature | 23,3 °C | 13:32 on 03 maj |
| Lowest Apparent Temperature | -19,4 °C | 08:21 on 04 februar |
| Lowest Wind Chill Temperature | -18,6 °C | 00:42 on 05 februar |
| Highest Heat Index | 25,7 °C | 13:31 on 03 maj |
| Highest Minimum | 11,2 °C | 10 maj |
| Lowest Maximum | -7,6 °C | 04 februar |
| Highest Humidity | 100 % | 09:39 on 29 februar |
| Lowest Humidity | 21 % | 15:03 on 05 april |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 12:12 on 09 maj |
| Highest Hourly Rainfall | 4,8 mm | 03:28 on 16 maj |
| Highest Daily Rainfall | 11,7 mm | 09 maj |
| Highest Monthly Rainfall | 57,0 mm | januar |
| Longest Dry Period | 8 days | to 20 april |
| Longest Wet Period | 10 days | to 05 januar |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | 22:37 on 22 februar |
| Highest Wind Speed 10-minute Average | 18,0 m/s | 21:41 on 03 januar |
| Highest Daily Wind Run | 729,6 km | 15 februar |
| Pressure | ||
| Lowest Pressure (sl) | 967,4 mb | 13:41 on 05 januar |
| Highest Pressure (sl) | 1047,9 mb | 21:04 on 07 februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-05-2012 05:45:00
powered by
Cumulus v1.9.2 (1009)